Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 USD
Vendor Item # ILCE6700M-B
21728
Couldn't load pickup availability
Elevate your creative vision with the Sony Alpha 6700 – APS-C Interchangeable Lens Hybrid Camera with SEL18135. Designed for both professional videographers and discerning photographers, this compact and lightweight mirrorless system sets a new benchmark for hybrid content creation. Merging advanced imaging capabilities with an intelligent, intuitive design, the Alpha 6700 delivers uncompromising performance in a form factor that encourages portability and dynamic shooting.
At its core, the Sony Alpha 6700 – APS-C Interchangeable Lens Hybrid Camera with SEL18135 features a powerful 26.0MP APS-C format Exmor R™ back-illuminated CMOS sensor, engineered to capture stunning detail and vibrant colors across a broad dynamic range. This high-resolution sensor is seamlessly paired with Sony's cutting-edge BIONZ XR™ processing engine, delivering exceptional image quality even in challenging lighting conditions, alongside rapid data processing for high-speed continuous shooting and robust video capabilities. The included SEL18135 all-in-one zoom lens provides a versatile focal range, perfect for capturing everything from expansive landscapes to intimate portraits, making this kit an ideal solution for a wide array of photographic and videographic scenarios.
A standout feature of the Alpha 6700 – APS-C Interchangeable Lens Hybrid Camera with SEL18135 is its groundbreaking autofocus system. Equipped with a dedicated AI Processor, this camera leverages advanced Real-time Recognition technology to precisely track a wide range of subjects, including humans, animals, birds, insects, cars, trains, and airplanes. This intelligent tracking ensures critical focus is maintained even with fast-moving subjects, providing unparalleled reliability for both high-stakes still photography and professional-grade video recording. Creators can confidently capture sharp, perfectly focused content, allowing them to concentrate on composition and storytelling.
Beyond its imaging prowess, the Alpha 6700 – APS-C Interchangeable Lens Hybrid Camera with SEL18135 is built for the demands of modern content creation. Its robust construction, intuitive controls, and advanced connectivity options streamline professional workflows, offering seamless integration into any production environment. This camera represents a powerful, compact solution for creators seeking a versatile tool that excels in capturing both breathtaking stills and cinematic video with exceptional clarity and precision.
| Lithium Battery: | Yes |
| Chemistry of Embedded Battery: | Lithium Metal |
| Battery Form: | Rechargeable |
| Body only: | Approx. 409 g |
| Body only (oz ): | Approx. 0 lb 14.5 oz |
| With battery and memory card: | Approx. 493 g |
| With battery and memory card (oz ): | Approx. 1 lb 1.4 oz |
| VIDEO DATA FORMAT: | MJPEG, YUV 420 |
| Video Resolution: | 3840 x 2160 (15 p / 30 p) 3840 x 2160 (12.5 p / 25 p) 1920 x 1080 (30 p / 60 p) 1920 x 1080 (25 p / 50 p) 1280 x 720 (30 p) 1280 x 720 (25 p) |
| AUDIO DATA FORMAT: | LPCM 2 ch (16 bit 48 k Hz) |
| Recording Format: | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| Image Size (pixels) [3:2]: | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
| Image Quality Modes: | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF |
| RAW Output: | Yes |
| Video Compression: | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format: | LPCM 2 ch (48 k Hz 16 bit), LPCM 2 ch (48 k Hz 24 bit), LPCM 4 ch (48 k Hz 24 bit) |
| With Viewfinder: | Still images: Approx. 3.6 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached), Movies: Approx. 5.2 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached) |
| With LCD screen: | Still images: Approx. 3.5 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached), Movies: Approx. 5.3 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached) |
| Operating Temperature: | 0 - 40 ℃ / 32 - 104 °F |
| Slow & Quick Motion (S&Q): | Yes |
| Proxy Recording: | Yes |
| TC/UB: | Yes |
| METERING SENSITIVITY: | EV-3 to EV 20 (ISO 100 equivalent with F 2.0 lens attached) |
| Metering Type: | 1200-zone evaluative metering |
| Exposure Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO Sensitivity (Recommended Exposure Index): | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 6400, selectable lower limit and upper limit), Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit) |
| Anti Flicker Shoot: | Yes |
| Dimensions (Wxhxd) (in ): | Approx. 4 7/8 x 2 3/4 x 3 inches, Approx. 4 7/8 x 2 3/4 x 2 5/8 inches (FROM GRIP TO MONITOR) |
| Still images: | Approx. 2 x |
| Movies: | Approx. 1.5 x (4 K), Approx. 2 x (HD) |
| Number of Pixels (total): | Approx. 27.0 megapixels |
| Number of Pixels (Effective): | Still images: Approx. 26.0 megapixels max., Movies: Approx. 19.9 megapixels max. |
| Type: | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
| Optical Low Pass Filter: | - |
| Color Temperature Range: | 2500 K - 9900 K |
| Anti Dust System: | Yes |
| Functions: | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function |
| FOCUS POINT: | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) |
| SENSITIVITY RANGE: | EV-3 to EV 20 (ISO 100 equivalent with F 2.0 lens attached) |
| AF illuminator: | Yes (with Built-in LED type) |
| Recognition Target (Still images): | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Target (Movies): | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Kit Lens: | SEL 18135 |
| Supplied Accessory: | Rechargeable Battery NP-FZ 100, Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup, Lens hood, Lens cap, Lens rear cap |
| Memory Card Slot: | Slot for SD (UHS-I/II compliant) memory card |
| Setting: | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Modes: | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Microphone: | Built-in, stereo |
| Speaker: | Built-in, monaural |
| Electronic Front Curtain Shutter: | Yes (ON/OFF) |
| SHUTTER SPEED: | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb, Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s |
| Shutter Type: | Mechanical shutter / Electronic shutter |
| Adjustable Angle: | Opening Angle: Approx. 176°, Rotation Angle: Approx. 270° |
| Number of Dots: | 1 036 800 dots |
| Touch Panel: | Yes |
| COMPENSATION EFFECT (STILL IMAGES): | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 mm F 1.2 GM lens mounted. Long exposure NR off.) |
| Mode: | Still images: On / Off, Movie: Active / Standard / Off |
| Viewfinder Type: | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
| Eye Point: | Approx. 22 mm from the eyepiece lens, 19.4 mm from the eyepiece frame at -1 m⁻ (CIPA standard) |
| Magnification: | Approx. 1.07 x (35 mm camera equivalent: Approx. 0.70 x) with 50 mm lens at infinity, -1 m⁻ |
| Finder Frame Rate Selection: | NTSC mode: STD 60 fps / HI 120 fps, PAL mode: STD 50 fps / HI 100 fps |
| Dioptre Adjustment: | -4.0 to +3.0 m⁻ |
| USB Power Supply: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Supplied Battery: | One rechargeable battery pack NP-FZ 100 |
| Battery Life (Still Images): | Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (CIPA standard) |
| Internal Battery Charge: | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| HD Output: | HDMI micro connector (Type-D), 3840 x 2160 (59.94 p / 50 p / 29.97 p / 25 p / 23.98 p) / 1920 x 1080 (59.94 p / 50 p / 23.98 p) / 1920 x 1080 (59.94 i / 50 i), YCb Cr 4:2:2 10 bit / RGB 8 bit |
| Multi Interface Shoe: | Yes (with Digital Audio Interface) |
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
| Headphone Terminal: | Yes (3.5 mm Stereo minijack) |
| Mic Terminal: | Yes (3.5 mm Stereo minijack) |
| PC Interface: | Mass Storage / MTP |
| Wireless LAN (Built In): | Yes (Wi-Fi Compatible, IEEE 802.11 a/b/g/n/ac (2.4 GHz band/5 GHz band)) , |
| Remote Control (Wireless): | Yes (Bluetooth remote control) |
| USB Type C® Terminal: | Yes (Super Speed USB 5 Gbps (USB 3.2) compatible) |
| Flash compensation: | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Control: | Pre-flash TTL |
| External Flash Compatibility: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Continuous Drive Speed (approx max ): | Hi+: 11 fps |
| No of recordable frames (approx ): | JPEG Extra fine L: 143 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: 59 frames, RAW & JPG: 44 frames, RAW (Lossless Compressed): 23 frames, RAW (Lossless Compressed) & JPEG: 18 frames |
| Pixel Shift Multi Shooting: | - |

$1,899.99
Selling fast!
Get yours while you can.