Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 USD
Vendor Item # 21727
21727
Couldn't load pickup availability
The Sony Alpha 6700 APS-C Interchangeable-Lens Hybrid Camera + 16-50mm Lens is engineered to empower hybrid creators, offering a formidable blend of still photography prowess and advanced video
…
| Lens Mount: | Sony E |
| Effective Sensor Resolution: | 26 Megapixel (6192 x 4128) |
| Image Sensor: | APS-C |
| Image Stabilization: | Sensor-Shift |
| ISO Sensitivity: | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Max Recording Modes: | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4 K at 23.98/50/59.94/100/120 fps XAVC S 4:2:2 10-Bit Up to UHD 4 K at 23.98/25/29.97/50/59.94/100/120 fps XAVC S 4:2:0 8-Bit Up to UHD 4 K at 23.98/25/29.97/50/59.94/100/120 fps XAVC S-I 4:2:2 10-Bit Up to UHD 4 K at 23.98/25/29.97/50/59.94 fps |
| Max Video Output: | 4:2:2 10-Bit Up to UHD 4 K at 23.98/25/29.97/50/59.94 fps |
| Memory Card Slot: | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O: | 1 x Micro-HDMI Output |
| Audio I/O: | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O: | 1 x USB-C Input |
| Other I/O: | 1 x USB-C Data Output (Shared with Power Input) |
| Wireless: | Wi-Fi 5 (802.11 ac) / Bluetooth 4.2 |
| Display Type: | Articulating 3" Touchscreen LCD |
| Battery: | 1 x NP-FZ 100 Rechargeable Lithium-Ion (Included) |
| Sensor Resolution: | Effective: 26 Megapixel (6192 x 4128) Actual: 27 Megapixel |
| Sensor Crop (35mm Equivalent): | Crop Factor: 1.5 x Additional Modes: 1.6 x *Additional Crop Occurs in Select Video Modes |
| Capture Type: | Stills & Video |
| Shutter Type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed: | Electronic Shutter 1/8000 to 30 Seconds Mechanical Shutter 1/4000 to 30 Seconds |
| Bulb/Time Mode: | Bulb Mode |
| Metering Method: | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range: | -3 to 20 EV |
| White Balance: | 2500 to 9900 KPresets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting: | Up to 11 fps at Maximum Resolution for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording: | Yes |
| Self Timer: | 2/5/10-Second Delay |
| Aspect Ratio: | 1:1, 3:2, 4:3, 16:9 |
| Image File Format: | HEIF, JPEG, Raw |
| Bit Depth: | 14-Bit |
| Video Output: | 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps |
| Fast /Slow Motion Support: | Yes |
| Gamma Curve: | HDR-HLG, S Cinetone, Sony S-Log 3 |
| Recording Limit: | No |
| IP Streaming: | No |
| Built In Microphone: | Stereo |
| Audio Recording: | XAVC: 2-Channel 16-Bit 48 k Hz LPCM Audio |
| Mobile App Compatible: | Yes: Android & i OSApp Name: Creators' App Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc ): | GPS*Via Connected Smartphone |
| Resolution: | 1,030,000 Dot |
| Type: | Electronic (OLED) |
| Size: | 0.39" |
| Eye Point: | 22 mm |
| Coverage: | 100% |
| Magnification: | Approx. 1.07 x |
| Diopter Adjustment: | -4 to +3 |
| Focus Type: | Auto and Manual Focus |
| Focus Mode: | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points: | Photo Phase Detection: 759 Video Phase Detection: 495 |
| Autofocus Sensitivity: | -3 to +20 EV |
| Built In Flash/Light: | No |
| Maximum Sync Speed: | 1/160 Second |
| Flash Compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System: | TTL |
| Shoe Mount: | 1 x Intelligent Hot Shoe |
| Non Shoe Flash Connection: | Wireless |
| Tripod Mount: | 1 x 1/4"-20 Female (Bottom) |
| Operating Conditions: | 32 to 104°F / 0 to 40°C |
| Storage Conditions: | -4 to 131°F / -20 to 55°C |
| Materials: | Magnesium Alloy |
| Dimensions (Wxhxd): | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm |
| Weight: | 1 lb / 411 g (Body Only)1 lb / 493 g (With Battery, Recording Media) |
| Package Weight: | 1.585 lb |
| Box Dimensions (Lx Wx H): | 6 x 5.5 x 4.7" |
| Type: | LPCM 2 ch (16 bit 48 k Hz) |
| Supplied Accessories: | SELP 1650 |
| Operating Temp: | 0 - 40 ℃ / 32 - 104 °F |
| Weight: | Approx. 409 g |
| Dimensions: | Approx. 122.0 x 69.0 x 75.1 mm, Approx. 122.0 x 69.0 x 63.6 mm (FROM GRIP TO MONITOR) |
| Consumption Viewfinder: | Still images: Approx. 3.6 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached), Movies: Approx. 5.2 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached) |
| Consumption LCD: | Still images: Approx. 3.5 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached), Movies: Approx. 5.3 W (with E PZ 16-50 mm F 3.5-5.6 OSS lens attached) |
| Battery Life: | Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) |
| Battery Type: | Yes |
| Usb Power Delivery: | false |
| Digital Zoom: | Approx. 2 x |
| Compensation: | Setting Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Filter Size: | 40.5 mm |
| Stabilization: | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 mm F 1.2 GM lens mounted. Long exposure NR off.) |
| Focal Length: | 24–75 mm) Smooth, quiet power zoom, ideal for shooting movie content 4 x Aspherical and 1 x ED glass elements for excellent image quality Refined linear AF ensures fast, reliable focus even while zooming Smooth defocus bokeh w/ 7-blade circular aperture Built-in optical image stabilization (OSS) minimizes blur Supports in-body Active Image stabilization w/ OSS 1 Close-up detail, Min. focus distance: 9.8” (wide) - 11.8” (tele) Breathing compensation supported with compatible cameras 2 Lightweight (107 grams / 3.8 oz.) and compact (31.3 mm (1-1/4 inch)3 Filter diameter: 40.5 mm See Less |
| Playback Functions: | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Continuous Speed: | Hi+: 11 fps |
| Continuous Speed Hi: | 11 fps |
| Magnification: | Approx. 1.07 x (35 mm camera equivalent: Approx. 0.70 x) with 50 mm lens at infinity, -1 m⁻ |
| Type: | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
| Resolution: | 1 036 800 dots |
| Control: | Pre-flash TTL |
| Type: | - |
| Color Temperature: | 2500 K - 9900 K |
| Codecs: | 1920 x 1080 (4:2:2, 10 bit) (Approx.)59.94 p (222 Mbps), 50 p (185 Mbps), 29.97 p (111 Mbps), 25 p (93 Mbps), 23.98 p (89 Mbps) |
| Recording Modes: | MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Max Resolution: | 3840 x 2160 (15 p / 30 p), 3840 x 2160 (12.5 p / 25 p), 1920 x 1080 (30 p / 60 p), 1920 x 1080 (25 p / 50 p), 1280 x 720 (30 p), 1280 x 720 (25 p) |
| Compression: | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Max Frame Rate: | STD 60 fps / HI 120 fps, PAL mode: STD 50 fps / HI 100 fps |
| Image Size Pixels: | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
| Total Pixels: | Approx. 27.0 megapixels |
| Effective Pixels: | Still images: Approx. 26.0 megapixels max., Movies: Approx. 19.9 megapixels max. |
| Anti Dust System: | Yes |
| Iso Range: | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 6400, selectable lower limit and upper limit), Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit) |
| Metering Sensitivity: | EV-3 to EV 20 (ISO 100 equivalent with F 2.0 lens attached) |
| Metering: | 1200-zone evaluative metering |
| Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| Points: | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) |
| Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Slot Types: | Slot for SD (UHS-I/II compliant) memory card |
| Flash Sync: | 1/160 s |
| Speed Range: | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb Still images (Electronic shutter): 1/8000 to 30 s Movies: 1/8000 to 1 s |
| Type: | Mechanical shutter / Electronic shutter |
| Type: | 7.5 cm (3.0-type) type TFT |
| Bluetooth: | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
| Pc Interface: | Mass Storage / MTP |
| Wifi: | Yes (Wi-Fi Compatible, IEEE 802.11 a/b/g/n/ac (2.4 GHz band/5 GHz band)), |
| Hdmi: | 2:2 10 bit / RGB 8 bit |
| Interfaces: | Yes (3.5 mm Stereo minijack) |
| Compatibility: | https://www.sony.net/dics/breathing/. Angle of view and image quality may change slightly when this function is [ON]. Effective compensation may not be achieved in all situations When powered off. |
| Recording system raw output: | Yes |
| Exposure control anti flicker shoot: | Yes |
| Accessibility functions: | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function |
| Lens compensation setting: | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Audio microphone: | Built-in, stereo |
| Audio speaker: | Built-in, monaural |
| Shutter electronic front curtain shutter: | Yes (ON/OFF) |
| Other features other features: | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, My Image Style |
| Lcd screen adjustable angle: |

$1,599.99
Selling fast!
Get yours while you can.