Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 USD
Vendor Item # V210041BU000
22558
Couldn't load pickup availability
The OM SYSTEM OM-1 Mark II is a statement of speed, state-of-the-art computing power and exceptional ease of use. It's a true marvel of nature, outdoor and wildlife photography, ready to work wherever your journey takes you.
Capture every moment with lightning-fast autofocus, large buffer memory for high-speed continuous shooting, Pro Capture for ultra-fast image capture before the shutter, and advanced AI Scene Recognition AF for precise tracking of birds, animals, and humans. The OM-1 Mark II also features industry-leading computer-aided photography tools, including Live GND (in-camera graduated ND filter) and Handheld High Res Shot, giving the photographer creative flexibility and sharper detail right on the spot.
The compact yet rugged camera is IP53 weatherproof - splash-proof, frost-proof and dustproof - and can withstand even the most challenging conditions. With 8.5 stops of image stabilization, excellent ergonomics, and impressive battery life, the OM-1 Mark II is the perfect companion for photographers who need a lightweight, rugged system that doesn't compromise on quality.
- Second generation of the compact and lightweight Micro Four Thirds camera - 20.4 MP stacked BSI Live MOS sensor and TruePic X processor - Synchronized 5-axis image stabilization with 8.5-stop compensation - 1053-point phase-detection cross-quad pixel AF - Up to 120 fps in raw format - Best-in-class computational functions incl. Live Graduated ND filter - IP53-certified weatherproofing
| Type - Body material | Magnesium alloy body |
|---|---|
| Type - Lens mount | Micro Four Thirds |
| Image Sensor - Type | 4/3'' Stacked BSI Live MOS sensor |
| Image Sensor - Effective pixels | 20.4 Megapixels |
| Image Sensor - Full resolution | 22.9 Megapixels |
| Image Sensor - Aspect ratio & area | 4:3 / 17.3 x 13.0mm |
| Image Sensor - Filter array | Primary colour filter (RGB) |
| Engine - Type | True Pic X |
| Filter - Dust reduction filter | Supersonic Wave Filter |
| Viewfinder - Type | Electronical Viewfinder |
| Viewfinder - Pixel number | 5760K dots |
| Viewfinder - Magnification | Max. 1.65x with a 50mm lens set to infinity at -1 dioptre (depending on selected viewfinder style) |
| Viewfinder - Angle of view | Approx. 100% |
| Viewfinder - Style | 3 styles selectable |
| Viewfinder - Brightness adjustment | Adaptive Brightness Technology / Manual settings: +/- 7 levels |
| Viewfinder - Correction of color temperature | +/- 7 levels |
| Viewfinder - Diopter adjustment | Equipped -4.0 - +2.0 diopters / built-in type |
| Viewfinder - Eye point | 21mm at -1 dioptre from eyepiece lens |
| Viewfinder - S-OVF | Expands the Live View dynamic range |
| Monitor - Monitor type | Vari-angle LCD - Touch Panel |
| Monitor - Resolution | 1620K dots |
| Monitor - Monitor size | 7.6cm / 3.0'' (3:2) |
| Monitor - Brightness adjustment | +/- 7 levels |
| Monitor - Color balance | +/- 7 levels |
| Monitor - Touch Control functions | AF area enlargement, AF area selection, Art Filter, Enlargement, Enlargement playback, Frame forward/backward, Live Guide, Shooting mode, Shutter release, Subject selection, Super Control Panel, Wi-Fi connection |
| Level Gauge - Detection | 2-axis |
| Level Gauge - Display | Rear display and viewfinder |
| Live View - Magnification levels | 3 / 5 / 7 / 10 / 14x |
| Live View - Live ND | 128S/M mode only, flash can not be used, ISO up to 800, the maximum shutter speed is 1/60 (when ND2 is set) and the speed drops if the number of ND steps is raised. |
| Live View - Live GND | Available*P/A/S/M mode, flash can not be used, ISO up to 3200(up to 1600 in ISO Auto), the maximum shutter speed is 1/16000 (when ND2 is set) and the speed drops if the number of ND steps is raised. |
| Super Control Panel - Displayed information | AE bracketing, AEL notification, AF frame, Aperture value, Battery indicator, Colour saturation compensation value, Colour space, Contrast compensation value, Drive mode, Exposure compensation indicator, Exposure level view, Exposure mode, Face detection, Flash compensation value, Flash mode, Focus mode, Gradation, Histogram, Internal temperature warning, ISO, Metering mode, Noise reduction, Number of storable frames, Record mode, Sharpness compensation value, Shutter speed, White balance, White balance compensation value |
| Image Stabiliser - Type | Sensor shift |
| Image Stabiliser - Modes | Five-dimensional, vertical or horizontal activation, automatic |
| Focusing System - Method | TTL phase difference detection system, contrast detection system |
| Focusing System - Predictive AF | Available |
| Focusing System - Manual focus | Available, with enlarged focusing area, focus peaking and focus indicator |
| Focusing System - Focus areas | 1053 points / cross-type phase detection AF 1053 points / contrast AF All target, Single target (1 point), Small target (9 points), Cross target (39 points), Middle target (63 points), Large target (165 points), Custom target* (AF area and its increment steps selectable)*Number of saved custom target settings: 4 |
| Focusing System - AF illuminator | Equipped |
| Focusing System - AF lock | Available, Locked by first position of shutter release button in single AF mode, AE/AF lock button (customised) |
| Focusing System - AF targeting pad | Available (activate/deactivate with double tap on rear monitor) |
| Focusing System - AF working range | -8 - 19EV (ISO approx.100, with a f/1.2 lens) |
| Focusing System - Focus limit | Available |
| Focusing System - Separate AF-On button | Available |
| Focusing System - AF tracking | Available, Available in continuous AF mode |
| Focusing System - Focus Bracketing Mode | Compatible with: All Micro Four Thirds AF lenses |
| Focusing System - Number of images | 3 - 999 shots |
| Focusing System - Step size | 10 levels |
| Focusing System - Modes | AF* Tracking, Bracketing, Continuous AF*, Manual focus, Preset MF**, Single AF*, Stacking |
| Focusing System - Back light effect | On / Off |
| Focusing System - Color selection | White, black, red, yellow |
| Focusing System - Intensity | High / Normal / Low |
| Focusing System - Intelligent Subject Detection AF | Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Human, Motorcycles, Ralley cars, Standard trains, Steam locomotives |
| Focusing System - Technology | 3-15 images are taken at different focus points and automatically composited together into a single image |
| Focusing System - Compatible Lenses | M.Zuiko Digital ED 100-400mm F5.0-6.3 IS, M.Zuiko Digital ED 12-100mm F4 IS PRO, M.Zuiko Digital ED 12-40mm F2.8 PRO, M.Zuiko Digital ED 12-40mm F2.8 PRO II, M.Zuiko Digital ED 12-45mm F4 PRO, M.Zuiko Digital ED 150-400mm F4.5 TC1.25x IS PRO, M.Zuiko Digital ED 300mm F4 PRO, M.Zuiko Digital ED 30mm F3.5 Macro, M.Zuiko Digital ED 40-150mm F2.8 PRO, M.Zuiko Digital ED 40-150mm F4.0 PRO, M.Zuiko Digital ED 60mm F2.8 Macro, M.Zuiko Digital ED 7-14mm F2.8 PRO, M.Zuiko Digital ED 8-25mm F4 PRO, M.Zuiko Digital ED 8mm F1.8 Fisheye PRO, M.Zuiko Digital ED 90mm F3.5 Macro IS PRO |
| Focusing System - Compatible Converter | M.Zuiko Digital 1.4x Teleconverter MC-14, M.Zuiko Digital 2x Teleconverter MC-20 |
| Exposure System - Modes | Aperture priority, Bulb, Custom 1, Custom 2, Custom 3, Custom shooting, HDR, Live Composite, Manual, Movie, Programme automatic, Shutter priority, Time |
| Exposure System - Exposure compensation | +/- 5 EV ( 1, 1/2, 1/3 steps ) Note: Monitor and EVF displays only up to ±3 EV. |
| Exposure System - Exposure bracketing | 2 / 3 / 5 frames ( +/- 1/3, 2/3, 1 EV steps ) 7 frames ( +/- 1/3, 1/2, 2/3 EV steps ) |
| Exposure System - ISO bracketing | 3 frames ( 1/3, 1/2, 1 EV steps ) |
| Exposure System - HDR bracketing | 3 / 5 frames ( +/- 2 / 3 EV steps ) 7 frames ( +/- 2 EV steps ) |
| Exposure System - AE lock | Available Shadow Adjustment Technology Flicker Scan: Available for M, S and silent mode (can be confirmed in Live View) |
| Multi-Exposure - Max. number (editing) | 3 frames (editing) |
| Multi-Exposure - Auto gain control | Available |
| Multi-Exposure - Frame assistance | Live View |
| Light Metering - Method | TTL open aperture light metering |
| Light Metering - Zones | 324 zones Multi-pattern Sensing System |
| Light Metering - Detection range | -2 - 20 EV (f2.8, ISO 100) |
| Light Metering - Modes | Centre weighted metering, ESP light metering, Highlight, Shadow, Spot metering |
| Art Filter - Modes | Bleach Bypass, Cross Process, Diorama, Dramatic Tone, Gentle Sepia, Grainy Film, Instant Film, Key Line, Light Tone, Pale & Light Colour, Partial Colour*, Pin Hole, Pop Art, Soft Focus, Vintage, Water colour |
| Art Filter - Variation / Effect | Available |
| Sensitivity - Auto | ISO LOW* - 102400 (upper default ISO 25600) |
| Sensitivity - Manual | ISO LOW* - 102400 in 1/3 or 1 EV ISO steps |
| Shutter - Shutter type | Computerised focal-plane shutter |
| Shutter - Durability | 400000 shots |
| Shutter - Modes | Bracketing, Self timer, Sequential shooting, Single frame |
| Shutter Speeds - Shutter speed range | 1/8000 - 60s (in 1/3, 1/2, 1 EV steps) |
| Shutter Speeds - Bulb mode | Up to 30 minutes (selectable longest time in the menu, default: 8 minutes) |
| Shutter Speeds Shutter type | Electronic shutter |
| Shutter Speeds Shutter speed | 1/8000 - 60s |
| Shutter Speeds Start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15. 30s |
| Shutter Speeds Resolution | JPEG: 10368x7776 / 8160 x 6120 / 5760 x 4320 RAW: 10368 x 7776 *High Res RAW Recording bit: 12bit / 14bit Equivalent to 80M / 50M / 25M pixel sensor (8 shots combined into a single JPEG using sensor shift) Available in P/A/S/M mode |
| Shutter Speeds Resolution (2) | JPEG: 8160 x 6120 / 5760 x 4320 RAW: 8160 x 6120 *High Res RAW Recording bit: 12bit / 14bit Equivalent to 50M / 25M pixel sensor (8 shots combined into a single JPEG using sensor shift) Available in P/A/S/M mode Flash can not be used |
| Shutter Speeds Shutter type (2) | Electronic first curtain shutter |
| Shutter Speeds Shutter speed (2) | 1/320* - 60s |
| Shutter Speeds Start delay (2) | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15, 30s |
| Shutter Speeds Shutter speed (3) | 1/32000 - 60s |
| Shutter Speeds - Stills | 1/7634 - 1/50s |
| Shutter Speeds - Movies | 1/250 - 1/30s * |
| White Balance - Custom WB | 1 setting can be registered at Kelvin temperature (2000K - 14000K) |
| White Balance - Preset values | Flash, Flourescent 1, Overcast, Shade, Sunlight, Tungsten, Underwater |
| Sequence Shooting Speed | Approx. 10fps (selectable 1-10fps) |
| Sequence Shooting Speed* | Approx. 20fps (selectable 5, 10, 15, 20fps) |
| Sequence Shooting - Speed SH1 | Approx. 120fps (selectable 60, 100, 120fps) |
| Sequence Shooting Speed (2) | Approx. 20fps (selectable 5, 10, 15, 20fps with blackout) |
| Sequence Shooting - Conditions | Memory card: KIOXIA KSDXU-A064G When using the M.Zuiko Digital ED 12-40mm F2.8 PRO II Low ISO processing: Priority is given to sequential shooting |
| Sequence Shooting - RAW buffer | 213 frames / 120fps |
| Sequence Shooting - 10fps | RAW: 139 / JPG (LF): 169 |
| Sequence Shooting - 20fps | RAW: 108 / JPG (LF): 116 |
| Sequence Shooting - 50fps | RAW: 96 / JPG (LF): 97 |
| Sequence Shooting - 120fps | RAW: 92 / JPG (LF): 92 |
| Image Processing - Art Filter bracketing | Available |
| Image Processing - Color space | sRGB / AdobeRGB |
| Image Processing - Fisheye compensation | Available when M.Zuiko Digital ED 8mm Fisheye PRO is attached Angle of view adjustable in 3 levels Compensation automatically ON when using Underwater Modes, available (can be confirmed in Live View) |
| Image Processing - Gradation | 4 levels (auto, high key, normal, low key) |
| Image Processing - Black & White filter | Yellow, Orange, Red, Green |
| Image Processing - Contrast | 5 levels |
| Image Processing - Saturation | 5 levels |
| External Flash Control - Modes | 2nd curtain and slow synchronisation, Auto, Fill-in for exclusive flash, Manual, Red-eye reduction, Slow synchronisation |
| External Flash Control - Type | AUTO, FP MANUAL, FP TTL AUTO, MANUAL, TTL AUTO |
| External Flash Control - X-sync speed | 1/250s / 1/8000s (Super FP Mode) |
| External Flash Control - Intensity | +/- 3 EV ( 1/3, 1/2, 1 EV steps ) |
| Wireless Flash Control - Modes | Auto, FP Manual, FP TTL Auto, Manual, TTL Auto |
| Recording Formats - JPEG | Applied |
| Recording Formats - RAW | 12bit |
| Recording Formats - RAW & JPEG | Applied parallel recording |
| Recording Formats - Aspect ratio | 4:3 / 3:2 / 16:9 / 6:6 / 3:4 |
| Still Image Recording - DCF | Applied |
| Still Image Recording - Dual SD card settings | Standard, Auto Switch, Dual Independent, Dual Same When two cards are inserted, card to be saved onto or to be viewed can be designated. |
| Still Image Recording - EXIF | 2.31 |
| Still Image Recording - RAW | Applied |
| Image Size - RAW | 5184 x 3888 |
| Image Size - JPEG | 5184 x 3888 - 1024 x 768 |
| Movie Recording System - Recording format | MOV (MPEG-4AVC/H.264)/ MOV (HEVC/H.265) |
| Movie Recording System - Picture mode | Flat, OM-Log400, HLG (View assist compatible) |
| Movie Recording System - Time code | Rec run / Free run Drop frame / Non-drop frame |
| Movie Recording System - Exposure Modes | Aperture priority, Manual, Programme automatic, Shutter priority |
| Movie Recording System - Image Stabilisation Mode | Applied Sensor shift (5-axis) M-IS1 (Image sensor shift and electronic image stabilizer with multi motion IS) M-IS2 (Image sensor shift with multi motion IS) |
| Movie Recording System 3840x2160 (4 K) | 30p, 25p, 24p / LongGOP (approx. 102 Mbps) |
| Movie Recording System - 3840x2160 (4K) -2 | 60p, 50p / LongGOP (approx. 202 Mbps) |
| Movie Recording System 4096x2160 (C4 K) | 30p, 25p, 24p / LongGOP (approx. 102 Mbps) |
| Movie Recording System - 4096x2160 (C4K) -2 | 60p, 50p / LongGOP (approx. 202 Mbps) |
| Movie Recording System 1920x1080 (FHD) | 30p, 25p, 24p / ALL-I (approx. 202 Mbps) |
| Movie Recording System - 1920x1080 (FHD) -2 | 60p, 50p / LongGOP (approx. 52 Mbps) |
| Movie Recording System - 1920x1080 (FHD) -b | / LongGOP (approx. 27 Mbps) |
| Movie Recording System 3840x2160 (4 K) (2) | 30p, 25p, 24p / LongGOP (approx. 77 Mbps) 60p, 50p / LongGOP (approx. 152 Mbps) |
| Movie Recording System 4096x2160 (C4 K) (2) | 30p, 25p, 24p / LongGOP (approx. 77 Mbps) 60p, 50p / LongGOP (approx. 152 Mbps) |
| Movie Recording System 1920x1080 (FHD) (2) | 30p, 25p, 24p / ALL-I (approx. 82 Mbps) 60p, 50p / ALL-I (approx. 162 Mbps) / LongGOP (approx. 42 Mbps) / LongGOP (approx. 22 Mbps) |
| Movie Recording System - Maximum Recording Time | Unlimited |
| Movie Specialties - Art Filter | Bleach Bypass, Cross Process, Diorama, Dramatic Tone, Gentle Sepia, Grainy Film, Instant Film, Key Line, Light Tone, Pale & Light Colour, Partial Colour*, Pin Hole, Pop Art, Soft Focus, Vintage, Water colour |
| Movie Specialties - Fast motion | Available |
| Movie Specialties - Flicker Scan | Available in M mode (can be confirmed in Live View) |
| Movie Specialties - Modes | Monitor / Record / RAW |
| Movie Specialties - Monitor mode | Video signal and info display is processed |
| Movie Specialties - Record mode | Only video signal is processed |
| Movie Specialties - High-Speed Recording | 1920x1080 (MOV) / 240fps 1920x1080 / 120fps 1920x1080 / 100fps |
| Movie Specialties - Time lapse | 4k, 1080p, 720p / 5, 10, 15, 30fps Max. number of frames: 9999 |
| Movie Specialties - Slow motion | Available |
| Sound Recording System - Recording format | High quality sound recording (Stereo linear PCM/24-bit, Sampling frequency 96kHz) Stereo PCM/16bit, 48kHz, Wave Format Base |
| Sound Recording System - Speaker | Equipped |
| Sound Recording System - Image footage | 30s |
| Sound Recording System - Internal microphone | Stereo |
| Sound Recording System - Microphone functions | Recording Volume, Volume limiter, Wind Noise Reduction |
| View Images - Modes | Calendar, Index, Movie, Single, Zoom |
| View Images - Shooting information | Off / On |
| View Images - Auto rotation | Available |
| Image Editing - Editing functions | Aspect ratio, Black & White, Correction of brightness, Correction of colour balance, Correction of saturation, RAW data edit, Red-eye reduction, Resize, Sepia, Shadow Adjustment, Trimming |
| Customisation Options - Programmable button | Equipped |
| Customisation Options - Fn Button | Equipped |
| Customisation Options - My Mode | 4 settings storable (Can be set to mode dial.) |
| Customisation Options - Factory reset | Full / Basic |
| Interface - Earphone jack | 3.5 ø mm mini-jack |
| Interface - Synchro socket | Equipped |
| Interface - HDMI™ | Applied Micro connector (Type D) * |
| Interface - Microphone jack | 3.5 ø mm mini-jack |
| Interface - USB 3 | Type C |
| Interface - Wireless connectivity | Bluetooth®, Wi-Fi |
| Interface - Communication method | Bluetooth® Low Energy Ver.4.2 |
| Interface - Media | SD Memory Card (SDHC, SDXC, UHS-I, UHS-II compatible) Class 10 or higher SD card is recommended for movie shooting UHS-II or UHS-I U3 card is recommended for 4K, C4K, ALL-I shooting. |
| Interface - SAR | 0.52W/kg |
| Interface - Tethered control | Available USB cable (camera operation by both PC or camera controls) Wi-Fi (transfer of recorded images to PC via access point, 5GHz and 2.4GHz available) |
| Wi-Fi Functions - Easy Connection | QR code setting |
| Wi-Fi Functions - Wireless Shooting | Bulb mode, Live Composite, Live View, Movie recording, P/A/S/M exposure modes, Power off, Rec View, Self timer, Short movie, Touch AF & Shutter, Zoom |
| Power Supply - Image shooting | 520 shots (using BLX-1 under CIPA testing conditions) 1100 shots (using quick sleep mode, under Olympus testing conditions based on CIPA test standards) |
| Power Supply - Movie recording | 90min (standard JEITA conditions) 160min (when zoom and other operational functions are not used)* Note: Values are approximate. |
| Power Supply - Battery | BLX-1 Lithium-Ion Battery |
| Power Supply - Internal Charging | USB |
| Power Supply - Sleep mode | 1, 3, 5min. and off selectable. |
| Power Supply - USB charging | Performance varies depending on different USB devices |
| Dimensions / Weight - Width | 138.8mm |
| Dimensions / Weight - Depth | 72.7mm |
| Dimensions / Weight - Height | 91.6mm |
| Dimensions / Weight - Weight | 599g (including battery and memory card) |
| Dimensions / Weight - Weight (body only) | 511g (body only) |
| Environment - Humidity | 30 - 90% operation humidity / 10 - 90% storage humidity |
| Environment - Temperature | -10 - 40°C Operating temperature / -20 - 60°C storage temperature |
| Exterior - Available Colours | Black |
| Product Safety - Part Name | Material Name | CAS no. |
| Product Safety - Anode | Lithium-Silicon composite oxide | 10097-28-6/based material |
| Product Safety - Cathode | Lithium-Manganese composite oxide |
| Product Safety - Solute | Lithium imide salt |
| Product Safety - Solvent | Cyclic carbonate 1,2 dimethoxyethane (EGDME) | 110-71-4 |
| Product Safety - Cases | Nickel plated stainless steel |
| Product Safety - (Tab) | Nickel plated stainless steel |
| Product Safety - (Surface Treatment) | Tin 100% | 7440-31-5 |
| Product Safety - Viewfinder Resolution Magnification / Coverage | Eye-level OLED Electronic Viewfinder, approx. 5.76M dots Approx. 1.48x - 1.65x / Approx. 100% Field of View |
| Product Safety - Monitor | 3.0 inch Vari-angle Touch LCD (approx. 1.62M dots) |
| Product Safety - Image Stabilisation | Built-in 5-axis Up to 8 EV steps* |

Selling fast!
Get yours while you can.