Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 USD
Vendor Item # 2955C001
Available in-store only. Please stop in our store to purchase,
14368
The Canon PowerShot SX740 HS Black is a high-performance compact camera engineered for capturing life's moments with exceptional clarity and reach. Boasting a powerful 40x Optical Zoom with
…
| Type: | Compact digital still camera with built-in flash, 40 x Optical, 4 x Digital and 160 x Combined Zoom with Optical Image Stabilizer |
| Type (2): | 20.3 Megapixel*, 1/2.3-inch CMOS* Image processing may cause a decrease in the number of pixels. |
| Total Pixels: | Approx. 21.1 Megapixels |
| Effective Pixels: | Approx. 20.3 Megapixels |
| Focal Length: | 4.3 (W) - 172.0 (T) mm (35 mm film equivalent: 24-960 mm) |
| Optical Zoom: | 40 x |
| Digital Zoom: | Approx. 4 x |
| Focusing Range: | Auto: 0.4 in. (1 cm) - infinity (W), 6.6 ft. (2.0 m) - infinity (T) Normal: 2.0 in. (5 cm) - infinity (W), 6.6 ft. (2.0 m) - infinity (T) Macro: 0.4 in. - 1.6 ft. (1-50 cm) (W) |
| Autofocus System: | TTL Autofocus |
| Optical Viewfinder: | Not available |
| LCD Monitor: | 3.0-inch TFT Color LCD with wide viewing angle (4:3) |
| LCD Pixels: | Approx. 922,000 dots |
| LCD Coverage: | Approx. 100% |
| Maximum Aperture: | f/3.3 (W), f/6.9 (T) |
| Shutter Speed: | 1 - 1/3200 sec.15 - 1/3200 sec. (in all shooting modes) |
| Sensitivity: | Auto: ISO 100-1600 P: ISO 100-3200 |
| Light Metering Method: | Evaluative, Center Weighted Average, Spot |
| Exposure Compensation: | ±3 stops in 1/3-stop increments |
| White Balance Control: | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Custom, WB Correction |
| Built in Flash: | Auto, On, Slow Synchro, Off |
| Flash Range: | Approx. 1.6-16.4 ft. (W), 6.6-8.2 ft. (T) Approx. 50.0 cm - 5.0 m (W), 2.0 m-2.5 m (T) |
| Flash Exposure Compensation: | ±2 stops in 1/3 increments |
| Shooting Modes: | P, M, Tv, Hybrid Auto, Auto, Standard, Vivid, Neutral, B/W, Sepia, Video Snapshot, Food |
| Self Timer: | Off / 2 sec. / 10 sec. / Custom |
| Wireless Control: | Built-in Wi-Fi™ and Bluetooth® |
| Continuous Shooting: | High-speed Continuous Shooting in One-Shot AF mode: Approx. 10.0 shots/sec.Low-speed Continuous Shooting in One-Shot AF mode: Approx. 4.0 shots/sec.High-speed Continuous Shooting in Servo AF mode: Approx. 7.4 shots/sec.Low-speed Continuous Shooting in Servo AF mode: Approx. 4.0 shots/sec.Continuous shooting speed may become slower due to the following factors: Tv value, Av value, subject conditions, shooting environment, use of flash, ISO speed, zoom position. |
| Storage Media: | SD/SDHC/SDXC and UHS-I Memory Cards |
| File Format: | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
| Image Recording Format: | Fine / Normal |
| Number of Recording Pixels: | Still Images:16:9 - Large: 5184 x 2912; Medium 1: 3648 x 2048; Small: 2432 x 13683:2 - Large: 5184 x 3456; Medium: 3648 x 2432; Small: 2432 x 16164:3 - Large: 5184 x 3888; Medium: 3648 x 2736; Small: 2432 x 18241:1 - Large: 3888 x 3888; Medium: 2736 x 2736; Small: 1824 x 1824 Videos:4 K 3840 x 2160: 29.97 fps Full HD 1920 x 1080: 59.94 fps, 29.97 fps HD 1280 x 720: 59.94 fps |
| Playback Modes File: | Protect, Rotate, Erase, Set Image Search Conditions, Slideshow, Photobook Set-up, Rating, Movie Playback, Highlight Alert, Movie Frame Grab*, Resize**, Cropping**, Tilt Correction**, Red-Eye Correction*** 4 K movies only.** Applicable only to images taken with the same model. |
| Video Out: | HDMI (Type D) |
| Audio Out: | Stereo |
| Other: | Hi-Speed USB (Micro); direct connection to Canon SELPHY, PIXMA Photo Printers & Pict Bridge compatible printers |
| Power Source: | Battery Pack NB-13 L |
| Shooting Capacity: | Approx. 265 shots Approx. 370 shots in ECO Mode Video Recording Time (CIPA compliant): Approx. 60 min.Video Recording Time (Continuous Shooting): Approx. 100 min. |
| Playback Time: | Approx. 5 hours |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Dimensions ( Wxhxd): | Approx. 4.33 x 2.51 x 1.57 in. / 110.1 x 63.8 x 39.9 mm |
| Weight: | Approx. 10.5 oz. / 299 g (CIPA standard) Approx. 9.7 oz. / 275 g (Body only) |
| Autofocus: | System |
| Video Recording: | Time (CIPA compliant): Approx. 60 min. |
| In The Box: | Power Shot SX 740 HS; Battery Pack NB-13 L; Battery Charger CB-2 LH; Wrist Strap WS-800; (USB Interface Cable and Digital Camera Solution CD-ROM are not included) |
| Type: | Compact digital still camera with built-in flash, 40 x Optical, 4 x Digital and 160 x Combined Zoom with Optical Image Stabilizer |
| Type (2): | 20.3 Megapixel*, 1/2.3-inch CMOS* Image processing may cause a decrease in the number of pixels. |
| Total Pixels: | Approx. 21.1 Megapixels |
| Effective Pixels: | Approx. 20.3 Megapixels |
| Focal Length: | 4.3 to 172 mm (35 mm Equivalent: 24 to 960 mm) |
| Optical Zoom: | 40 x |
| Digital Zoom: | 4 x Maximum (160 x Combined Zoom)2 x Optimized (80 x Combined Zoom) |
| Focusing Range: | Auto: 0.4 in. (1 cm) - infinity (W), 6.6 ft. (2.0 m) - infinity (T) Normal: 2.0 in. (5 cm) - infinity (W), 6.6 ft. (2.0 m) - infinity (T) Macro: 0.4 in. - 1.6 ft. (1-50 cm) (W) |
| Autofocus System: | TTL Autofocus |
| Optical Viewfinder: | Not available |
| LCD Monitor: | 3.0-inch TFT Color LCD with wide viewing angle (4:3) |
| LCD Pixels: | Approx. 922,000 dots |
| LCD Coverage: | Approx. 100% |
| Maximum Aperture: | f/3.3 (W), f/6.9 (T) |
| Shutter Speed: | 1/3200 to 15 Seconds |
| Sensitivity: | Auto: ISO 100-1600 P: ISO 100-3200 |
| Light Metering Method: | Evaluative, Center Weighted Average, Spot |
| Exposure Compensation: | -3 to +3 EV (1/3 EV Steps) |
| White Balance Control: | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Custom, WB Correction |
| Built in Flash: | Auto, On, Slow Synchro, Off |
| Flash Range: | Approx. 1.6-16.4 ft. (W), 6.6-8.2 ft. (T) Approx. 50.0 cm - 5.0 m (W), 2.0 m-2.5 m (T) |
| Flash Exposure Compensation: | ±2 stops in 1/3 increments |
| Shooting Modes: | P, M, Tv, Hybrid Auto, Auto, Standard, Vivid, Neutral, B/W, Sepia, Video Snapshot, Food |
| Self Timer: | Off / 2 sec. / 10 sec. / Custom |
| Wireless Control: | Built-in Wi-Fi™ and Bluetooth® |
| Continuous Shooting: | Up to 10 fps at Maximum Resolution |
| Storage Media: | SD/SDHC/SDXC and UHS-I Memory Cards |
| File Format: | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
| Image Recording Format: | Fine / Normal |
| JPEG Compression Mode: | Still Image: EXIF 2.31 (JPEG) Video: MP 4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
| Number of Recording Pixels: | Still Images:16:9 - Large: 5184 x 2912; Medium 1: 3648 x 2048; Small: 2432 x 13683:2 - Large: 5184 x 3456; Medium: 3648 x 2432; Small: 2432 x 16164:3 - Large: 5184 x 3888; Medium: 3648 x 2736; Small: 2432 x 18241:1 - Large: 3888 x 3888; Medium: 2736 x 2736; Small: 1824 x 1824 Videos:4 K 3840 x 2160: 29.97 fps Full HD 1920 x 1080: 59.94 fps, 29.97 fps HD 1280 x 720: 59.94 fps |
| Playback Modes File: | Protect, Rotate, Erase, Set Image Search Conditions, Slideshow, Photobook Set-up, Rating, Movie Playback, Highlight Alert, Movie Frame Grab*, Resize**, Cropping**, Tilt Correction**, Red-Eye Correction*** 4 K movies only.** Applicable only to images taken with the same model. |
| Video Out: | HDMI (Type D) |
| Audio Out: | Stereo |
| Other: | Hi-Speed USB (Micro); direct connection to Canon SELPHY, PIXMA Photo Printers & Pict Bridge compatible printers |
| Power Source: | Battery Pack NB-13 L |
| Shooting Capacity: | Approx. 265 shots Approx. 370 shots in ECO Mode Video Recording Time (CIPA compliant): Approx. 60 min.Video Recording Time (Continuous Shooting): Approx. 100 min. |
| Playback Time: | Approx. 5 hours |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Dimensions (Wxhxd): | 4.3 x 2.5 x 1.6" / 10.9 x 6.3 x 4.1 cm |
| Weight: | 10 oz / 275 g (Body Only) |
| Autofocus: | System |
| Video Recording: | Time (CIPA compliant): Approx. 60 min. |
| In The Box: | Power Shot SX 740 HS; Battery Pack NB-13 L; Battery Charger CB-2 LH; Wrist Strap WS-800; (USB Interface Cable and Digital Camera Solution CD-ROM are not included) |
| Effective Sensor Resolution: | 20.3 Megapixel (5184 x 3888) |
| Image Sensor: | 1/2.3"-Type |
| Image Stabilization: | Optical in Integrated Lens |
| Aperture: | Maximum: f/3.3 to 6.9 Minimum: Not Specified by Manufacturer |
| ISO Sensitivity: | Native: 100 to 800 (100 to 3200 Extended) |
| Max Recording Modes: | H.264/MP 4/MPEG-4 Up to UHD 4 K at 29.97 fps |
| Memory Card Slot: | Single Slot: SD/SDHC/SDXC |
| Wireless: | Wi-Fi / Bluetooth |
| Display Type: | 180° Tilting 3" LCD |
| Built In Flash/Light: | Yes, Flash Only |
| Battery: | 1 x NB-13 L Rechargeable (Included) |
| Sensor Resolution: | Effective: 20.3 Megapixel (5184 x 3888) Actual: 21.1 Megapixel |
| Focus Range: | Auto 0.39" / 0.99 cm to Infinity (Wide)6.56' / 2 m to Infinity (Telephoto) Normal 1.97" / 5 cm to Infinity (Wide)6.6' / 2 m to Infinity (Telephoto) Macro 0.39" / 0.99 cm to 1.64' / 0.5 m (Wide) |
| Bulb/Time Mode: | No |
| Metering Method: | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes: | Auto, Manual, Program |
| White Balance: | Presets: Auto, Cloudy, Custom, Daylight, Fluorescent (Natural White), Shade, Tungsten |
| Interval Recording: | No |
| Self Timer: | 2/10-Second Delay |
| Special Options: | Food |
| Aspect Ratio: | 1:1, 3:2, 4:3, 16:9 |
| Image File Format: | JPEG |
| Internal Recording: | H.264/MP 4/MPEG-43840 x 2160 at 29.97 fps (120 Mb/s)1920 x 1080 p at 29.97/59.94 fps (60 to 120 Mb/s)1280 x 720 at 59.94 fps (26 Mb/s) |
| Video Output: | No |
| Recording Limit: | 30-Minute Maximum |
| Broadcast Output: | NTSC |
| IP Streaming: | No |
| Audio Recording: | AAC LC Audio |
| Internal Storage: | No |
| Video I/O: | 1 x Micro-HDMI Output |
| Audio I/O: | No |
| Power I/O: | 1 x Micro-USB Input |
| Other I/O: | 1 x Micro-USB 2.0 Data Output (Shared with Power Input) |
| Mobile App Compatible: | Yes: Android & i OSApp Name: Canon Camera Connect Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc ): | GPS*Via Connected Smartphone |
| Resolution: | 922,000 Dot |
| Flash Modes: | Auto, Flash On, Off, Slow Sync |
| Effective Flash Range: | 1.6 to 16.4' / 0.5 to 5 m (Wide)6.6 to 8.2' / 2 to 2.5 m (Telephoto) |
| Shoe Mount: | No |
| Environmental Resistance: | No |
| Operating Conditions: | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Package Weight: | 1.2 lb |
| Box Dimensions (Lx Wx H): | 6.75 x 5.7 x 2.8" |

Selling fast!
Get yours while you can.